Upcoming Club events
So, what’s going down with the Canterbury Blokart Club Inc.? Our calendar is the best source of information for most Club sailing and non-sailing activities.
Please note that the calendar does not show our regular Sunday sailing days (from about 11.00 a.m. with actual sailing starting 12.30 p.m.). If there is wind, you can generally assume that Club members will be at AFMNZ Wigram. Some of the more popular events run by other NZ blokart clubs are also shown in the calendar. Dates and other information about national and international blokart events can be seen here.
The Club has access to the Air Force Museum of NZ (Wigram) on most Sundays. This is our regular Club sailing day but is dependent on having access (ocassionally we don’t), sufficient wind, and generally fine weather conditions. If you would like to drop-by and have a look at what’s going on, you are most welcome to. Although not essential, if you are planning to drop-in, please send the Secretary a text on 029 0455 3419. That way, we can be looking out for you. Check out the Contact page for more Club contact details.
| Date | Event | Other information |
|---|---|---|
| 29 March 2026 | Final day of the season race championship event (Top of the Mast), started 7 September 2025 | AFMNZ – Wigram, Christchurch |
| 5 April 2026 | Fun Day | AFMNZ – Wigram, Christchurch |
| 16 – 18 April 2026 | Auckland Blokart Club Inc. Summer 90 Mile Beach Trip | 90 Mile Beach, Northland |
| 7 June 2026 | Brass Monkey event | AFMNZ – Wigram, Christchurch |
| 17 June 2026 | Annual General Meeting | University of Canterbury – Facilities Management tearoom |
| 21 June 2026 | Brass Monkey event back-up day | AFMNZ – Wigram, Christchurch |
| 15 July 2026 | Tech night | University of Canterbury – Facilities Management tearoom |
| 12 & 13 September 2026 | North Island Blokart Open | Auckland |
| 13 September 2026 | First day of the Season Race Championship Series (Top of the Mast), finishes 28 March 2027 | AFMNZ – Wigram, Christchurch |
| 4 October 2026 | Mixed racing & training day | AFMNZ – Wigram, Christchurch |
| 22 – 26 October 2026 | South Island Blokart Open & NZ Blokart Open | AFMNZ – Wigram, Christchurch. From midday 22 October, set-up, registration & practice. The SIO & NZO are being held concurrently, SIO 23/24 October & NZO 23-26 October. |
| 1 November 2026 | Club Championships Day 1 | AFMNZ – Wigram, Christchurch |
| 8 November 2026 | Club Championships Day 2 | AFMNZ – Wigram, Christchurch |
| 22 November 2026 | Club Championships back-up day | AFMNZ – Wigram, Christchurch |
| 5 December 2026 | Club BBQ and prize-giving | tbc |
| Fi day of the season race championship event (Top of the Mast), started 7 September 2025 | ||
| 2027 | ||
| 14 February 2027 | Day 1: Club handicap race series | AFMNZ – Wigram, Christchurch |
| 21 February 2027 | Day 2: Club handicap race series | AFMNZ – Wigram, Christchurch |
| 28 February 2027 | Club handicap race series (back-up day) | AFMNZ – Wigram, Christchurch |
| 6 & 7 March 2027 | CBC & TOTS interclub event | tbc |
| 28 March 2027 | Final day of the Season Race Championship Series (Top of the Mast), started 13 September 2027 | AFMNZ – Wigram, Christchurch |
For timely updates on Sunday sailing conditions at AFMNZ Wigram, Club members are encouraged to join the Club’s WhatsApp message group. Messages about weather conditions are sent by the Officer of the Day (OOD) from AFMNZ Wigram on the day. WhatsApp is also used to send ‘urgent’ or important messages from Committee members to Club members.
No upcoming events at the moment.